The following is an estimate of Metro Atlanta DUI arrests in selected Metro Atlanta Counties for one week based on publicly available records. The information is only as accurate as the public records from which it is obtained.
Jurisdiction | DUIs | DUIs last week | Population | Arrest Per Population | Police Ranks | Percent Change |
Atlanta DUI Arrests | 57 | 52 | out of 486,411 (7/2006 U.S. Census Est.) | 0.0001172 | 5 | 9.62% |
Gwinnett County DUI Arrests | 72 | 85 | out of 789499 (2008 U.S.Census Est.). | 0.0000912 | 7 | -15.29% |
DeKalb County DUI Arrests(including Decatur, Clarkston, Dunwoody, Stone Mountain) | 53 | 55 | out of 739956 (7/2006 U.S. Census Est.). | 0.0000716 | 9 | -3.64% |
Fayette County DUI Arrests (including Fayetteville, Tyrone, Peachtree City) | 13 | 10 | out of 106465 (7/2006 U.S. Census Est.). | 0.0001221 | 4 | 30.00% |
Henry County DUI Arrests(including Stockbridge, McDonough, Hampton and Locust Grove) | 39 | 31 | out of 191502 (7/2006 U.S. Census Est.). | 0.00020365 | 1 | 25.81% |
City of Doraville DUI Arrests(these include Sandy Springs, Johns Creek and Dunwoody DUI arrestees) | 20 | 16 | out of 9862 (2000 U.S. Census Est.) | 0.00007307 | 7 | 25.00% |
Cobb County DUI Arrests(including Marietta, Kennesaw, Smyrna, Austell, Acworth) | 53 | 37 | out of 698158 (2008 U.S. Census Est.) | 0.0000157 | 9 | 43.24% |
City of Roswell DUI Arrsets | 12 | 13 | out of 87802 (2003 U.S. Census Est). | 0.0001367 | 3 | -7.69% |
Clayton County DUI Arrests (including Forest Park, Lake City, Morrow, Riverdale) | 45 | 38 | out of 273718 (7/2006 U.S. Census Est.). | 0.000164403 | 2 | 18.42% |
Total Metro Atlanta DUI Arrests | 364 | 337 | out of 3,383,373 (Combined Above-Listed U.S. Census Est.). | 0.0001076 | Total: Rank N/A | 8.01% |
Percent under 1000 means a very low risk of DUI arrest per population. Percent over 2000 means DUI Hot Spot very risky to Drive after Drinking. If you would like your counties statistics shown please contact us with information on obtaining the public records.